Estimated Value of the Domestic Seed Market in Selected Countries (USD million) (updated June 2008)
Note: A Euro/USD conversion rate of 1.4 has been used for these estimates
USA | 8,500 | Morocco | 140 |
China | 4,000 | Egypt | 140 |
France | 2,150 | Bulgaria | 120 |
Brazil | 2,000 | Chile | 120 |
India | 1,500 | Serbia | 120 |
Japan | 1,500 | Nigeria | 120 |
Germany | 1,500 | Slovakia | 110 |
Italy | 1,000 | New Zealand | 100 |
Argentina | 950 | Switzerland | 90 |
Canada | 550 | Paraguay | 80 |
Russian Federation | 500 | Portugal | 80 |
Spain | 450 | Ireland | 80 |
Australia | 400 | Algeria | 70 |
Korea | 400 | Uruguay | 70 |
United Kingdom | 400 | Kenya | 60 |
Mexico | 350 | Iran | 55 |
Poland | 350 | Israel | 50 |
Turkey | 350 | Tunisia | 45 |
Taiwan | 300 | Colombia | 40 |
South Africa | 300 | Bolivia | 40 |
Hungary | 300 | Slovenia | 40 |
Netherlands | 300 | Zimbabwe | 30 |
Czech Republic | 300 | Peru | 30 |
Denmark | 250 | Libya | 25 |
Bangladesh | 250 | Saudia Arabia | 20 |
Greece | 240 | Zambia | 20 |
Sweden | 240 | Ecuador | 15 |
Romania | 220 | Tanzania | 15 |
Belgium | 190 | Malawi | 10 |
Finland | 160 | Uganda | 10 |
Austria | 150 | Dominican Republic | 7 |
Total = 32,002★ | |||
★The commercial world seed market is assessed at approx. USD 36.5 billion |